Files generated on 10/30/98 5:35:57 AM
Adolph/, Jr. OUTLA | 1 |
21 | |
BATES | 8 |
Beasley | 3 |
BUSTIN | 10 |
Dorriety | 14 |
Edward | 2 |
Edward/, Jr. OUTLA | 1 |
Edward/, Sr. OUTLA | 1 |
Gurganus | 2 |
HALSTEAD | 11 |
Holland | 2 |
Johnson | 3 |
King | 2 |
LEE | 2 |
McDonald | 10 |
Morris | 6 |
Newman | 7 |
Outlaw | 274 |
Owens | 3 |
Samuel | 1 |
Tyson | 1 |
WILKINSON | 1 |
Please send any comments about the information on this page to Daniel Bruce.